Dealings in Securities by Prescribed Officers, a Director of a Major Subsidiary, and Company Secretary: Share Vesting
Advtech Limited
(Incorporated in the Republic of South Africa)
(Registration number 1990/001119/06)
Share code: ADH ISIN: ZAE000031035
(“Advtech”)
DEALINGS IN SECURITIES BY PRESCRIBED OFFICERS, A DIRECTOR OF A MAJOR SUBSIDIARY, AND COMPANY SECRETARY: SHARE VESTING
In compliance with paragraphs 6.77 to 6.91 of the JSE Limited Listings Requirements, the following transactions relating to prescribed officers, director of a major subsidiary and company secretary dealings are hereby disclosed, in terms of the provisions of the Advtech Management Share Incentive Scheme (MSI), regarding performance and retention shares that have vested after 3 years.
| Name of Officer: | LA Wiseman |
|---|---|
| Designation: | Prescribed Officer |
| Nature of transaction: | Off-Market vesting of shares obtained in terms of the Advtech Limited Management Share Incentive Scheme (MSI). |
| Number of securities: | 112 348 |
| Date of Award | 23-May-23 |
| Class of securities: | Ordinary |
| Price of share: | R43.51 |
| Total value of transaction: | R4 888 261.48 |
| Date of transaction: | 26-May-26 |
| Nature of interest: | Direct beneficial |
| Name of Officer: | MD Aitken |
|---|---|
| Designation: | A Director of a major subsidiary of Advtech (The Independent Institute of Education (Pty) Ltd) |
| Nature of transaction: | Off-Market vesting of shares obtained in terms of the Advtech Limited Management Share Incentive Scheme (MSI). |
| Number of securities: | 155 344 |
| Date of Award | 23-May-23 |
| Class of securities: | Ordinary |
| Price of share: | R43.51 |
| Total value of transaction: | R6 759 017.44 |
| Date of transaction: | 26-May-26 |
| Nature of interest: | Direct beneficial |
| Name of Officer: | SCD Lurie |
|---|---|
| Designation: | Prescribed Officer |
| Nature of transaction: | Off-Market vesting of shares obtained in terms of the Advtech Limited Management Share Incentive Scheme (MSI). |
| Number of securities: | 72 208 |
| Date of Award | 23-May-23 |
| Class of securities: | Ordinary |
| Price of share: | R43.51 |
| Total value of transaction: | R3 141 770.08 |
| Date of transaction: | 26-May-26 |
| Nature of interest: | Direct beneficial |
| Name of Officer: | CB Crouse |
|---|---|
| Designation: | Company Secretary of Advtech |
| Nature of transaction: | Off-Market vesting of shares obtained in terms of the Advtech Limited Management Share Incentive Scheme (MSI). |
| Number of securities: | 33 390 |
| Date of Award | 23-May-23 |
| Class of securities: | Ordinary |
| Price of share: | R43.51 |
| Total value of transaction: | R1 452 798.90 |
| Date of transaction: | 26-May-26 |
| Nature of interest: | Direct beneficial |
The date of vesting is 25 May 2026. The necessary clearance to deal has been obtained for all the transactions set out above as required in terms of the JSE Limited Listings Requirements.
27 May 2026
Johannesburg
Sponsor: Bridge Capital Advisors Proprietary Limited
Advtech Updates












